|
Laindon Bus Services in 1950 |
|
As operated by City Coach Company Ltd |
Summer Time Tables
May - September 1950 |
Service No. 6 Laindon Station Circular
|
| MONDAY to FRIDAY |
Service Number |
6d | 6 |
6 | 6 |
6c | 6b |
6 | 6b |
6b | 6b |
6 | 6c |
6b | 6 |
6 | 6 |
6 | 6 |
6c | 6 |
6c |
| | A.M | | | |
| | | N.S. | | |
| | | | | |
| | | | |
LAINDON STATION |
... | 5:15 |
5:45 | 6:10 |
6:17 | 6:33 |
6:35 | 6:40 |
6:54 | 7:12 |
7:25 | 7:31 |
7:45 | 7:50 |
8:20 | 9:11 |
9:45 | 10:16 |
10:41 | 11:12 |
11:40 |
NEW FORTUNE |
... | 5:20 |
5:50 | 6:15 |
6:22 | 6:38 |
6:40 | 6:45 |
6:59 | 7:17 |
7:30 | 7:36 |
7:50 | 7:55 |
8:25 | 9:16 |
9:50 | 10:21 |
10:46 | 11:17 |
11:45 |
CHURCH ROAD |
... | 5:24 |
5:54 | 6:19 |
6:26 | 6:42 |
6:44 | 6:49 |
7:03 | 7:21 |
7:34 | 7:40 |
7:54 | 7:59 |
8:29 | 9:20 |
9:54 | 10:25 |
10:50 | 11:21 |
11:49 |
| PIPPS HILL |
... | 5:30 |
6:00 | 6:25 |
... | ... | 6:50 |
... | ... | ... |
7:40 | ... | ... |
8:05 | 8:35 |
9:26 | 10:00 |
10:31 | ... |
11:27 | ... |
CHURCH ROAD |
... | 5:36 |
6:06 | 6:31 |
6:26 | 6:42 |
6:56 | 6:49 |
7:03 | 7:21 |
7:46 | 7:40 |
7:54 | 8:11 |
8:41 | 9:32 |
10:06 | 10:37 |
10:50 | 11:33 |
11:49 |
NEW FORTUNE |
5:10 | 5:40 |
6:10 | 6:35 |
6:30 | 6:46 |
7:00 | 6:53 |
7:07 | 7:25 |
7:50 | 7:44 |
7:58 | 8:15 |
8:45 | 9:36 |
10:10 | 10:41 |
10:54 | 11:37 |
11:53 |
LAINDON STATION |
5:15 | 5:45 |
6:15 | 6:40 |
6:35 | 6:51 |
7:05 | 6:58 |
7:12 | 7:30 |
7:55 | 7:49 |
8:03 | 8:20 |
8:50 | 9:41 |
10:15 | 10:46 |
10:59 | 11:42 |
11:58 |
| |
Service Number |
6 | 6 |
6 | 6 |
6a | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 |
| | P.M |
| | | | | |
| | | | | |
| | | | | |
| |
LAINDON STATION |
12:12 | 1:12 |
2:12 | 3:12 |
3:32 | 4:08 |
4:30 | 4:55 |
5:04 | 5:20 |
5:42 | 5:49 |
6:05 | 6:25 |
6:35 | 7:03 |
7:25 | 7:53 |
8:12 | 9:12 |
10:12 |
NEW FORTUNE |
12:17 | 1:17 |
2:17 | 3:17 |
3:37 | 4:13 |
4:35 | 5:00 |
5:09 | 5:25 |
5:47 | 5:54 |
6:10 | 6:30 |
6:40 | 7:08 |
7:30 | 7:58 |
8:17 | 9:17 |
10:17 |
CHURCH ROAD |
12:21 | 1:21 |
2:21 | 3:21 |
3:41 | 4:17 |
4:39 | 5:04 |
5:13 | 5:29 |
5:51 | 5:58 |
6:14 | 6:34 |
6:44 | 7:12 |
7:34 | 8:02 |
8:21 | 9:21 |
10:21 |
| PIPPS HILL |
12:27 | 1:27 |
2:27 | 3:27 |
3:47 | 4:23 |
4:45 | 5:10 |
5:19 | 5:35 |
5:57 | 6:04 |
6:20 | 6:40 |
6:50 | 7:18 |
7:40 | 8:08 |
8:21 | 9:21 |
10:21 |
CHURCH ROAD |
12:33 | 1:33 |
2:33 | 3:33 |
3:53 | 4:29 |
4:51 | 5:16 |
5:25 | 5:41 |
6:03 | 6:10 |
6:26 | 6:46 |
6:56 | 7:24 |
7:46 | 8:12 |
8:33 | 9:33 |
10:33 |
NEW FORTUNE |
12:37 | 1:37 |
2:37 | 3:37 |
3:57 | 4:33 |
4:55 | 5:20 |
5:29 | 5:45 |
6:07 | 6:14 |
6:30 | 6:50 |
7:00 | 7:28 |
7:50 | 8:18 |
8:37 | 9:37 |
10:37 |
LAINDON STATION |
12:42 | 1:42 |
2:42 | 3:42 |
4:02 | 4:38 |
5:00 | 5:25 |
5:34 | 5:50 |
6:12 | 6:19 |
6:35 | 6:55 |
7:05 | 7:33 |
7:55 | 8:23 |
8:42 | 9:42 |
10:42 |
| SATURDAYS |
Service Number |
As from Monday to Friday until mid-day |
6 | 6 |
6 | 6 |
6a | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 |
| |
P.M | |
| | | | | |
| | | | | |
| | | | | |
|
LAINDON STATION |
11:57 | 12:25 |
12:37 | 12:57 |
1:07 | 1:24 |
2:03 | 2:18 |
2:48 | 3:12 |
3:28 | 4:08 |
4:47 | 5:12 |
5:47 | 6:12 |
6:47 | 7:12 |
8:12 | 9:12 |
10:12 |
NEW FORTUNE |
12:02 | 12:30 |
12:42 | 1:02 |
1:12 | 1:29 |
2:08 | 2:23 |
2:53 | 3:17 |
3:33 | 4:13 |
4:52 | 5:17 |
5:52 | 6:17 |
6:52 | 7:17 |
8:17 | 9:17 |
10:17 |
CHURCH ROAD |
12:06 | 12:34 |
12:46 | 1:06 |
1:16 | 1:33 |
2:12 | 2:27 |
2:57 | 3:21 |
3:37 | 4:17 |
4:56 | 5:21 |
5:56 | 6:21 |
6:56 | 7:21 |
8:21 | 9:21 |
10:21 |
| PIPPS HILL |
12:12 | 12:40 |
12:52 | 1:12 |
1:22 | 1:39 |
2:18 | 2:33 |
3:03 | 3:27 |
3:43 | 4:23 |
5:02 | 5:27 |
6:02 | 6:27 |
7:02 | 7:27 |
8:27 | 9:27 |
10:27 |
CHURCH ROAD |
12:18 | 12:46 |
12:58 | 1:18 |
1:28 | 1:45 |
2:24 | 2:39 |
3:09 | 3:33 |
3:49 | 4:29 |
5:08 | 5:33 |
6:08 | 6:33 |
7:08 | 7:33 |
8:33 | 9:33 |
10:33 |
NEW FORTUNE |
12:22 | 12:50 |
1:02 | 1:22 |
1:32 | 1:49 |
2:28 | 2:43 |
3:13 | 3:37 |
3:53 | 4:33 |
5:12 | 5:37 |
6:02 | 6:27 |
7:02 | 7:27 |
8:37 | 9:37 |
10:37 |
LAINDON STATION |
12:27 | 12:55 |
1:07 | 1:27 |
1:37 | 1:54 |
2:33 | 2:48 |
3:18 | 3:42 |
3:58 | 4:38 |
5:17 | 5:42 |
6:17 | 6:42 |
7:17 | 7:42 |
8:42 | 9:42 |
10:42 |
| SUNDAYS ONLY |
Service Number |
| 6b |
| 6b |
| |
| |
| |
| |
6.......Complete Circular
journey via Old Fortune of War and Wash Road
6a......Complete Circular journey via
New Fortune of War and Arterial Road
6b......Church Road only via
Old Fortune of War
6c......Church Road only via
New Fortune of War and Arterial Road
6d......New Fortune of War only
N.S. - Not Saturdays |
| |
A.M | |
| | | | |
| | | P.M | |
LAINDON STATION |
7:28 | 9:14 |
9:26 | 9:50 |
10:11 | 10:31 |
10:51 | 11:06 |
11:35 | 11:52 |
12:22 | 12:48 |
NEW FORTUNE |
7:33 | 9:19 |
9:31 | 9:55 |
10:16 | 10:36 |
10:56 | 11:11 |
11:40 | 11:57 |
12:27 | 12:53 |
CHURCH ROAD |
7:37 | 9:23 |
9:35 | 9:59 |
10:20 | 10:40 |
11:00 | 11:15 |
11:44 | 12:01 |
12:31 | 12:57 |
| PIPPS HILL |
7:43 | -- |
9:41 | -- |
10:26 | 10:46 |
11:06 | 11:21 |
11:50 | 12:07 |
12:37 | 1:03 |
CHURCH ROAD |
7:49 | 9:23 |
9:47 | 9:59 |
10:32 | 10:52 |
11:12 | 11:27 |
11:56 | 12:13 |
12:43 | 1:09 |
NEW FORTUNE |
7:53 | 9:27 |
9:51 | 10:03 |
10:36 | 10:56 |
11:16 | 11:31 |
12:00 | 12:17 |
12:47 | 1:13 |
LAINDON STATION |
7:58 | 9:32 |
9:56 | 10:08 |
10:41 | 11:01 |
11:21 | 11:36 |
12:05 | 12:22 |
12:52 | 1:18 |
Service Number |
| |
| |
| 6c |
| 6b |
| 6b |
| |
| |
P.M | |
| | | | |
| | | | |
LAINDON STATION |
1:42 | 3:08 |
4:12 | 5:10 |
6:12 | 6:40 |
7:12 | 7:35 |
8:06 | 8:40 |
9:08 | 10:08 |
NEW FORTUNE |
1:47 | 3:13 |
4:17 | 5:15 |
6:17 | 6:45 |
7:17 | 7:40 |
8:11 | 8:45 |
9:13 | 10:13 |
CHURCH ROAD |
1:51 | 3:17 |
4:21 | 5:19 |
6:21 | 6:49 |
7:21 | 7:44 |
8:15 | 8:49 |
9:17 | 10:17 |
| PIPPS HILL |
1:57 | 3:23 |
4:27 | 5:25 |
6:27 | -- |
7:27 | -- |
8:21 | -- |
9:23 | 10:23 |
CHURCH ROAD |
2:03 | 3:29 |
4:33 | 5:31 |
6:33 | 6:49 |
7:33 | 7:44 |
8:27 | 8:49 |
9:29 | 10:29 |
NEW FORTUNE |
2:07 | 3:33 |
4:37 | 5:35 |
6:37 | 6:53 |
7:37 | 7:48 |
8:31 | 8:53 |
9:33 | 10:33 |
LAINDON STATION |
2:12 | 3:38 |
4:42 | 5:40 |
6:42 | 6:58 |
7:42 | 7:53 |
8:36 | 8:58 |
9:38 | 10:38 |
Service No. 9 Laindon to Wickford (Monday Only) |
| | A.M | P.M |
| P.M |
| LAINDON HOTEL |
9:45 | 10:45 |
12:30 |
WICKFORD |
12:00 |
1:00 |
2:30 |
RECTORY ROAD (Steven's Corner) |
9:58 | 10:58 |
12:43 |
RECTORY ROAD (Steven's Corner) | 12:16 |
1:16 | 2:46 |
| WICKFORD |
10:14 | 11:14 |
12:59 |
LAINDON HOTEL | 12:29 |
1:29 | 2:59 |
|
 |
|
City Coach Company Services |
 |
|
The time tables seen above are from 1950 as operated by the City Coach Company Ltd
based at Brentwood. |
Contact: E-Mail
|
|
|