| Side of Road |
Property Name |
Property Type |
Known History |
Demolished |
| Lancaster Road |
| | Fairview | | | |
| The Orb No. 2 | | | |
| Hillside | | | |
| Kenora | | | |
| Artillery | | | |
| Hope Cottage | | | |
| Charnwood | Bungalow | Timber/rough-cast bungalow. | Late 1950s |
| Conway | | | |
| Bertron | | | |
| Monument | | | |
| Scotney Lodge | | | |
| Leicester Road |
| | Jutland | | | |
| Alberta | | | |
| Eastcot | | | |
| Maiseville | | | |
| Lysbeth | | | |
| Alpha Villa | | | |
| Hamlyn | | | |
| Woodville | | | |
| Eirene | | | |
| Marguerites | | | |
| Durazzo | | | |
| The Willows | | | |
| Bethany | | | |
| St. Ives | | | |
| Briar Patch | | | |
| Kia Ora | | | |
| Leinster Road |
| | The Den | | | |
| Tremley | | | |
| West View | | | |
| Beta | | | |
| Lenas Cottage | | | |
| La Retraite | | | |
| Greenacres | | | |
| Ty-Gwyn | | | |
| Dorie | | | |
| Walmount | | | |
| Lyndhurst | | | |
| Jesmondene | | | |
| Hibernia | | | |
| Davell | | | |
| Leinster | | | |
| Lindula | | | |
| Minatour | | | |
| Rosemary | | | |
| Hadley | | | |
| Frimley | | | |
| Dorryl | | | |
| Pilot | | | |
| Meadow View |
| | | | | |
| Northumberland Avenue |
| | Salvation Army Hall | | Certified as a place of worship on 15/01/1932 and cancelled on 05/05/1971. C.P.O. April 1966. | |
| Roseville | | | |
| May Cottage | | | |
| Ebenezer | | | |
| Broadvine | | | |
| Eveline Villa | | | |
| Victoria Villa | | | |
| Portloe | | | |
| Clovelly | | | |
| Oakdene | | | |
| The Hollies | | | |
| Malvern | | | |
| Evelyn | | | |
| Hazeldene | | | |
| Unus | | | |
| The Homestead | | | |
| The Haven | | | |
| Merrivale | | | |
| The Willows | | | |
| Sherwood | | | |
| Woodside | | | |
| Barker's Stores | | | |
| The Elms | | | |
| Ivydale | | | |
| Lynwood | | | |
| Grange Villa | | | |
| Maple Cottage | | | |
| Ivyville | | | |
| Mayville | | | |
| Charlesville | | | |
| Rubyville | | | |
| Railway Villa | | | |
| Brambles | | | |
| Olive Villa | | | |
| Wairoa | | | |
| Kingsmere | | | |
| Charlesdene | | | |
| Glenwood | | | |
| Lyndock | | | |
| Fairfield | | | |
| Norwich Road |
| | Maran Atha | | Shipley, William J. (Register of Electors: 1949) | |
| Kelso | | Kelly, James Kelly, Lilian M. (Register of Electors: 1949) | |
| Floraldene | | McCarthy, Bertha E. McCarthy, Daniel R. McCarthy, Florence M. (Register of Electors: 1949) | |
| Lucina | | Bartrup, Clara Bartrup, Henry T. Bartrup, Walter Worster, Arthur Worster, Lilian R. (Register of Electors: 1949) | |
| Maisonia | | Bird, Leslie A.J. Bird, Marie P.M. (Register of Electors: 1949) | |
| Oak Cottage | | Brodie, Caroline A. Downing, Frederick J. (Register of Electors: 1949) | |
| Preston Road |
| | Cleveland | | Edwards, Elsie T. Edwards, Percy M. (Register of Electors: 1949) | |
| Mildmay | | Hodgson, Cornelius Phillips, Gertrude A. Phillips, Jack (Register of Electors: 1949) | |
| Pulgrave Avenue |
| | Ivy Cottage | | | |
| Woodlands | | | |
| Patricia | | | |
| Jubilee | | | |
| Turleman | | | |
| Doris | | | |
| Kingston | | | |
| San Moor | | | |
| Tudor Lodge | | | |
| Beatrice | | | |
| Rutland Road |
| | Lucentio | | | |
| Rustic Croft | | | |
| Carswood | | | |
| Rosewood | | | |
| Sunset | | | |
| Sandringham Road |
| | Herbert House | | | |
| Sandringham Lodge | | | |
| Dene Croft | | | |
| Hazeldene | | | |
| Woodside | | | |
| Rosemary | | | |
| Lavender | | | |
| St. Denis | | | |
| Kenroi | | | |
| Orduna | | | |
| Asterley | | | |
| Oakdene | | | |
| West View | | | |
| Pretoria | | | |
| Finchley | | | |
| The Briars | | | |
| Lilac Cottage | | | |
| Fornham | | | |
| The Cabin | | | |
| The White Cottage | | | |
| York House | | | |
| Sunnyhurst | | | |
| Sunnyhaven | | | |
| Syringa | | | |
| Detling | | | |
| Rosedene | | | |
| Orchard Cottage | | | |
| Empire Cottage | | | |
| Margaret | | | |
| Rosebank | | | |
| Mendoza | | | |
| Gables | | | |
| Walbrook | | | |
| Stirling Road |
| | Jol Villa | | (Register of Electors: 1949) | |
| Elm Lodge | | (Register of Electors: 1949) | |
| Mignon | | (Register of Electors: 1949) | |
| Tyler Avenue |
| (Numbering sequence reversed late 1960s) | 2 | Semi-Detached House | | 1960s |
| 4 | Semi-Detached House | | 1960s |
| 6 | Semi-Detached House | | 1960s |
| 8 | Semi-Detached House | | 1960s |
| Ulster Road |
| | Leighville | | (Register of Electors: 1949) | |
| Brampton | | (Register of Electors: 1949) | |
| Victor Villa | | (Register of Electors: 1949) | |
| Windsor Road |
| | Windsor House | | (Register of Electors: 1949) | |
| Oak Villa | | (Register of Electors: 1949) | |
| The Stores | | (Register of Electors: 1949) | |
| Hillview | | (Register of Electors: 1949) | |
| Woodview Road |
| | Clontarf | | (Register of Electors: 1949) | |
| Shirleys | | (Register of Electors: 1949) | |
| The Nook | | (Register of Electors: 1949) | |
| Ivydene | | (Register of Electors: 1949) | |