| Address |
Property Name |
Property Type |
Known History |
Demolished |
| Alexander Road |
| | Holmhurst | Detached property | C.P.O. 26/05/1970 | 1970s |
| The Haven | Detached property | | |
| Beverin | Detached property | | |
| Albmar | Detached Bungalow | C.P.O. 26/05/1970 | 1970s |
| Ivanhoe | Detached property | | |
| Cranbrook | Detached property | | |
| The Nest | Detached property | | |
| The Brambles | Detached property | | |
| Rosevale (Roseview?) | Detached property | C.P.O. 26/05/1970 | 1970s |
| Woodview | Detached property | | |
| Arnold Avenue |
| | Mibecim | | | |
| Abeston | | | |
| Wembury | | | |
| Valmar | | | |
| Lilac Lodge | | | |
| Edward Lodge | | | |
| Ventnor | | | |
| Rosemead | | | |
| Dycal Dene | | | |
| Beatrice Road |
| | Glenoaks | | | |
| Violet | | | |
| Lilac | Detached Bungalow | | |
| Rosebank | Detached Bungalow | | |
| Daffodil | | | |
| Auto | Detached Bungalow | Final property to be demolished. | |
| Lenrosa | | | |
| Berry Lane |
| | Windora | Detached property | C.P.O. 26/05/1970 | |
| Victory Stores | Detached Bungalow | Lungley's general stores. In later years known as 'Jim's' and run by Jim Robertson. | |
| Bridge Road |
| | Elizabeth | | | |
| Elmleigh | | | |
| Melrose | | | |
| Elmhurst | | | |
| Shamrock | | | |
| Bristow Crescent |
| | 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| Bristow Road |
| | Laindon Clinic | | Opened as Laindon Combined Treatment Centre. 1940s secondary use as a Welfare Centre. From 1950s as Laindon Clinic and addressed as Florence Road. | Demolished 1970s |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| Butlers Grove |
| | Duggie | | | |
| Beulah | | | |
| Highover | | | |
| Highbury | | | |
| Irene | | | |
| Crown View | | | |
| Sunnyside | | | |
| Hawthorns | | | |
| Hill View | | | |
| Homestead | | | |
| Rosedale | | | |
| Biltondale | | | |
| Rosslyn | | | |
| Fairview | | | |
| Byron Avenue |
| | Greengates | | | |
| Corona Road |
| | Bank Riggs | | | |
| High View | | | |
| Davidstan | | | |
| Lil Fantana | | | |
| St. Ronans | | | |
| Bonnydene | | | |
| Francis | | | |
| Aldoral | | | |
| Baradine | | | |
| Malva | | | |
| Corona | | | |
| Fairview | | | |
| Montreal | | | |
| Avalon | | | |
| Toulon | | | |
| Egerton Drive |
| | Mimosa | | | |
| Benita | | | |
| Parkhurst | | | |
| Oaklands | | | |
| West View | | | |
| Ushant | | | |
| Eddystan | | | |
| Dunluce | | | |
| Glenville | | | |
| Laurels Bungalow | | | |
| Rosemary | | | |
| Celandine | | | |
| Carborough | | | |
| Beauland | | | |
| East View | | | |
| Woodford Lodge | | | |
| Unibar | | | |
| Ferndale Road |
| | Mynlea | | | |
| Dawlish | | | |
| Nayland | | | |
| Swavesey | | | |
| The Ferndale | | | |
| Fortholme | | | |
| Vera Lodge | | | |
| Beechcroft | | | |
| The Cranbrook | | | |
| Clematis | | | |
| Conway | | | |
| Pax | | | |
| Joyal | | | |
| Florence Road |
| | Francis and Jagger (Removals) | Business yard, vehicle storage. | Removals company with additional office in Billericay. Relocated to Francis House, Wrexham Road, Laindon. Voluntarily proceedings to wind up the company began on 12th May 1975. | c.1973 |
| Lilydene | | | |
| Wynsome | | | |
| Gladwyn | | | |
| Joyville | | | |
| Diville | | | |
| Florence Villa | | | |
| The Aviary | | | |
| The Nest | | | |
| The Warrens | | | |
| The Bungalow | | | |
| Heortnesse | | | |
| Grove Avenue |
| | Lincewood | Detached House | | |
| Heathleigh Drive |
| | Frelida | | | |
| Heathleigh | | | |
| The Brambles | | | |
| Oakdene | | | |
| Harting | | | |
| Lincewood Park Drive |
| | The Limes | | | |
| Lincewood Cottage | | | |
| Lincewood Bungalow | | | |
| Joylands | | | |
| The Nook | | | |
| Jessie Cottage | | | |
| Eastney | | | |
| Underwood | | | |
| June | | | |
| St. Olafs | | | |
| The Trees | | | |
| Lincewood | | | |
| Woodside | | | |
| Margaret | | | |
| Dilkusha | | | |
| Napier Lodge | | | |
| Somerleyton | | | |
| Rowarl | | | |
| Eston | | | |
| The Laurels | | | |
| Kilcan | | | |
| Poplars | | | |
| The Maples | | | |
| Homeland | | | |
| Ernden | | | |
| Mollys Drive |
| | Rosemond | Detached Bungalow | | |
| St. Bernard | Detached Bungalow | | |
| Clover | Detached Bungalow | | |
| Nirvana | Detached Bungalow | Occupied 1939-1949 (approx) | |
| Prescott Avenue |
| | Elmsleigh | | | |
| Cartref | | | |
| We-av-it | | | |
| The Nook | | | |
| The Nest | | | |
| Walmar Lodge | | | |
| Mayfair | | | |
| Raglan Road |
| | White House | | | |
| Lyndhurst | | | |
| Dunelm | | | |
| Southfields | | | |
| Randley | | | |
| Lowland | | | |
| Sun View | | | |
| Recreation Avenue |
| | Woodside | | | |
| High View | | | |
| Lincewood Cottage | | | |
| Albion | | | |
| Sunny Knoll | | | |
| Highfields | | | |
| Shalon | | | |
| Unabar | | | |
| Roseberry Avenue |
| | Notre-et-Mien | | | |
| Peggs | | | |
| St. Margarets | | | |
| Rosedene | | | |
| Renfre | | | |
| The Warren | | | |
| Magnolia | | | |
| Mayville | | | |
| Roberta | | | |
| The Corner | | | |
| Hawthorns | | | |
| Woodlands | | | |
| Chez Nous | | | |
| Harnham | | | |
| Ricardo | | | |
| Lilydene | | | |
| Shelley Avenue |
| | Meadowview | | | |
| Cordelia | | | |
| St. Georges Road |
| | Tessa | | | |
| Sylvan Road |
| | Glendor | | | |
| Jessica | Detached Bungalow | Named Jessica from 1939 to 1960s. Name unknown pre-1939. C.P.O. 1960s. | 1960s |
| Les Jeans | | | |
| Ferndale | | | |
| Sylvan Glen | | | |
| Maytrees | | | |
| Calverdene | | | |
| Newhaven | | | |
| The Caboosh | Detached shack | Plot remained overgrown until early 1980s housing development commenced. | A former occupant of the Caboosh, Frank Bond, provided the source for an interesting Basildon story. |
| Wellington Avenue |
| | Woodside | | | |
| Maythorn | | | |
| Lakeside | | | |
| Stebonheath | | | |
| Courtrai | | | |
| Homeland | | | |
| Tan-y-Bryn | | | |
| Fairholme | | | |
| West Avenue |
| | Mount Echo | | | |
| Falcon House | | | |
| The Cottage | | | |
| Langduna | | | |
| Wheaton Avenue |
| | Hillcrest | | | |
| Glenmore | | | |
| The Rose | | | |
| Hedgerow | | | |
| Holdenhurst | | | |
| Montrose | | | |
| Brookfield | | | |
| Ivydene | | | |
| Kilrose | | | |
| Ruga Merles | | | |
| Naomi | | | |
| Mendips | | | |
| The Retreat | | | |
| Sunset | | | |
| Myosotis | | | |
| Grand View | | | |