| London, Tilbury and Southend Railway - Station History |
| Station | Opened | History |
| Fenchurch Street | 02/08/1841 | Open to Services |
| Minories | 06/07/1840 | Closed 24/10/1853 |
| Leman Street | 01/06/1877 | Closed 07/07/1941 |
| Cannon Street Road | 21/08/1842 | Closed c. ??/11/1848 or ??/12/1848 Opened by the London & Blackwall Railway, closed prior to LT&SR takeover. |
| Shadwell | 01/10/1840 | renamed Shadwell & St. Georges East 01/07/1900
Closed 07/07/1941 |
| Stepney | 02/08/1840 | renamed Stepney East 01/07/1923
renamed Limehouse 11/05/1987 Open to Services |
| Burdett Road | 11/09/1871 | Closed 21/04/1941 |
| Bromley | 31/05/1858 | resited 01/03/1894 Closed to LTS trains 18/06/1962 London Transport station renamed Bromley-By-Bow 18/05/1967 |
| West Ham | 01/02/1901 | renamed West Ham Manor Road 11/02/1924 - 1/1969
Closed to regular LTS trains ??/??/1913 reopened 30/05/1999 |
| Plaistow | 31/03/1858 | Closed to LTS trains 18/06/1962 |
| Upton Park | --/09/1877 | Closed to LTS trains 18/06/1962 |
| East Ham | 31/03/1858 | Closed to LTS trains 18/06/1962 |
| Barking | 13/04/1854 | Open to Services |
| 1854 → via Tilbury | 1885 → via Upminster |
| Station | Opened | History | Station | Opened | History |
| Dagenham Dock | 01/07/1908 | Open to Services |
Gale Street Halt | 28/06/1926 | renamed Becontree 18/07/1932 Closed to LTS trains 12/06/1961 |
| Rainham | 13/04/1854 | resited 1962 Open to Services |
Dagenham | 01/05/1885 | renamed Dagenham East 01/05/1949 Closed to LTS trains 12/06/1961 |
| Purfleet Rifle Range Halt | ??/10/1921 | Closed 31/05/1948 Platforms provided from 1910 for War Office use prior to passenger use commencing. |
Hornchurch | 01/05/1885 | Closed to LTS trains 12/06/1961 |
| Purfleet | 13/04/1854 | Open to Services |
Upminster | 01/05/1885 | Open to Services |
| Grays Thurrock | 13/04/1854 | renamed Grays Open to Services |
East Horndon | 01/05/1886 | renamed West Horndon 01/05/1949 Open to Services |
| Tilbury Dock | 15/06/1885 | renamed Tilbury Town 03/08/1934 Open to Services |
Laindon | 01/06/1888 | Open to Services |
| Tilbury Fort | 13/04/1854 | renamed Tilbury 18?? renamed Tilbury Riverside 06/07/1936 Closed 30/11/1992 |
Basildon | 25/11/1974 | Open to Services |
| Low Street | c.July 1861 | Closed 05/06/1967 |
|
| East Tilbury Halt | 07/09/1936 | Halt dropped from title /02/1949 Open to Services |
| Horndon | 14/08/1854 | renamed Stanford-le-Hope 1854 Open to Services |
| Pitsea | 01/07/1855 01/06/1888 (direct Barking-Pitsea) | From 01/06/1888 Pitsea Junction? - renamed Pitsea for Vange
(18/07/1932-??/12/1952) - renamed Pitsea (??/12/1952) Open to Services |
| Benfleet | 01/07/1855 | Resited 10/12/1911 Open to Services |
| Leigh-on-Sea | 01/07/1855 | Resited 04/01/1934 Open to Services |
| Chalkwell | 11/09/1933 | Open to Services |
| Westcliff-on-Sea | 01/07/1895 | renamed Westcliff 20/02/1969 Open to Services |
| Southend | 01/03/1856 | renamed Southend-on-Sea --/06/1876
renamed Southend-on-Sea Central 01/05/1949 renamed Southend Central 20/02/1969 Open to Services |
| Southend East | 18/07/1932 | renamed Southend-on-Sea East 01/05/1949 renamed Southend East 20/02/1969 Open to Services |
| Southchurch | 01/07/1910 | renamed Thorpe Bay 18/07/1910 Open to Services |
| Shoeburyness | 01/02/1884 | Open to Services |
| London - Shoeburyness via Tilbury Loop 1999 → |
London - Shoeburyness via Upminster 1999 → |
Fenchurch Street Limehouse
West Ham Barking Dagenham Dock Rainham Purfleet Grays Tilbury Town
East Tilbury Stanford-le-Hope Pitsea Benfleet Leigh-on-Sea Chalkwell
Westcliff Southend Central Southend East Thorpe Bay Shoeburyness |
Fenchurch Street Limehouse
West Ham Barking Upminster West Horndon Laindon Basildon Pitsea
Benfleet Leigh-on-Sea Chalkwell Westcliff Southend Central Southend East
Thorpe Bay Shoeburyness |